|
商品の詳細:
|
| 侵入保護: | IP65 | 使用法: | バッテリーを吸う装置 |
|---|---|---|---|
| 力: | 12W | 相対湿度: | 20%-85% |
| 高電圧: | AC700V.3mA/s | 温度範囲: | -20°C~+65°C,5%~95%RH |
| 電気的寿命: | 300000 | 形: | 円筒形 |
| 構造: | 管状 | 仕様とサイズ: | 07*34(mm) |
| 働き周期: | 0.5秒オン、5秒オフ | サービスライフ: | 50万回 |
| 義務: | 100% | 脳卒中: | 10mm |
| 応用: | 産業オートメーション |
Push Pull Solenoid TU4875 Powerful 80N Force Long Stroke 0-30mm Electromagnet Solenoid
| Specification | |||
| Brand | Dason | Product Name | Push Pull Solenoid |
| Model | TU4875 | Voltage | DC 12v 24v |
| Power | 17-170W | Force | 0-80N |
| Waterproof Class | IP65 | Duty Cycle | 10%-100% |
| Cable Length | 200mm | Material | Metal. Electronic Parts |
| Action Form | Screw | Stroke(mm) | 0-30mm |
| Hi-Pot Test | AC 600V 50/60 Hz 2s | Insulation Class | B |
| Packaging Details | |||
| Body Size | L75*D48 (mm) | Carton Size(Standard) | 35*31*18(cm), accept custom |
TUBULAR SOLENOID
1. Push or pull type, tubular shape, dedium size, IP65 waterproof, DC 12v 24v standard voltage also accept custom.
2. The mini round solenoid need to be energized to develop force and de-energized to stop, widely used for lock, push things out or pull woeking part back and etc.
![]()
| Our Product | circular holding electromagnet, square holding electromagnet, open frame solenoid, tubular solenoid, keep solenoid, electromagnet lock, solneoid lock |
| MOQ | 2 pcs, small orders can be acceptable if we have stocks of this product |
| Packaging | carton, standard dimension(L*W*H): 35*31*18 CM, suctomize according yo customer's requirement |
| Delivery Time | shipped in 5-20 days after payment (decided by the order quantity and stock) |
| Supply Ability | 5000 pcs per month |
| Payment Terms | T/T, paypal, etc. |
| Shipping | sea freight, air freight, express (DHL, UPS, FEDEX, EMS and etc. ) |
![]()
![]()
![]()
コンタクトパーソン: jason luo
電話番号: +8618802564948
ファックス: 86-769-2315-1292